Screw Caps in disposable cap carrier
Micronic offers Screw Caps in an automation friendly cap carrier. The cap carriers are compatible with automated capping/decapping equipment offered by Micronic.
Micronic Screw Caps for internally threaded tubes securely seal tubes for long-term sample storage at ultra-low temperatures. To meet the diverse needs of different researchers, Micronic offers a range of sealing solutions. Internally threaded tubes can be sealed with a standard Screw Cap, a Screw Cap Ultra, or a Low Profile Screw Cap. The Micronic Screw Caps for tubes with an internal thread feature a high quality Silicon O-ring around the base to allow for the tightest seal possible. The Micronic Screw Caps for tubes with an internal and external thread are available in 12 different colors.
We donate 10% of the pink colored products sold in October 2024 to the Pink Ribbon Foundation!
Micronic operates corporate integrated Quality Management System (QMS) that is certified to ISO 9001:2015.
Reducing our impact on the environment is an integral part of our continuous improvement efforts. The environmental policy of Micronic is determined by our headquarters in the Netherlands, which is certified to ISO 14001:2015.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criteria is that no measurable amount of extractables should leach into samples.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
The Screw Caps for tubes with an internal thread are compatible with Micronic sample storage tubes in the volumes 0.50ml, 0.75ml, 1.10ml, 1.40ml and 2.00ml. The Screw Caps for tubes with an internal thread in 48-well format are compatible with the 4.00ml tubes from Micronic and the Screw Caps for tubes with an internal thread in 24-well format are compatible with the 6.00ml tubes from Micronic.
Parameter | Screw Caps in 96-, 48- and 24-format |
---|---|
Material | PP with Silicon O-ring |
Chemical resistance | ++ |
Temperature range | Vapor phase LN2 to +100°C |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP53120 | Screw Caps for internally threaded tubes in 96-well format - Grey | 960 caps | 1 |
MP53101 | Screw Caps for internally threaded tubes in 96-well format - White | 960 caps | 1 |
MP53104 | Screw Caps for internally threaded tubes in 96-well format - Yellow | 960 caps | 1 |
MP53130 | Screw Caps for internally threaded tubes in 96-well format - Orange | 960 caps | 1 |
MP53102 | Screw Caps for internally threaded tubes in 96-well format - Red | 960 caps | 1 |
MP53121 | Screw Caps for internally threaded tubes in 96-well format - Pink - 10% of purchase amount donated to Pink Ribbon Foundation | 960 caps | 1 |
MP53109 | Screw Caps for internally threaded tubes in 96-well format - Purple | 960 caps | 1 |
MP53103 | Screw Caps for internally threaded tubes in 96-well format - Blue | 960 caps | 1 |
MP53124 | Screw Caps for internally threaded tubes in 96-well format - Light Blue | 960 caps | 1 |
MP53123 | Screw Caps for internally threaded tubes in 96-well format - Light Green | 960 caps | 1 |
MP53105 | Screw Caps for internally threaded tubes in 96-well format - Green | 960 tubes | 1 |
MP53122 | Screw Caps for internally threaded tubes in 96-well format - Black | 960 caps | 1 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP53620 | Screw Caps for internally threaded tubes in 48-well format - Grey | 480 caps | 1 |
MP53601 | Screw Caps for internally threaded tubes in 48-well format - White | 480 caps | 1 |
MP53604 | Screw Caps for internally threaded tubes in 48-well format - Yellow | 480 caps | 1 |
MP53600 | Screw Caps for internally threaded tubes in 48-well format - Orange | 480 caps | 1 |
MP53602 | Screw Caps for internally threaded tubes in 48-well format - Red | 480 caps | 1 |
MP53621 | Screw Caps for internally threaded tubes in 48-well format - Pink - 10% of purchase amount donated to Pink Ribbon Foundation | 480 caps | 1 |
MP53609 | Screw Caps for internally threaded tubes in 48-well format - Purple | 480 caps | 1 |
MP53603 | Screw Caps for internally threaded tubes in 48-well format - Blue | 480 caps | 1 |
MP53606 | Screw Caps for internally threaded tubes in 48-well format - Light Blue | 480 caps | 1 |
MP53623 | Screw Caps for internally threaded tubes in 48-well format - Light Green | 480 caps | 1 |
MP53605 | Screw Caps for internally threaded tubes in 48-well format - Green | 480 caps | 1 |
MP53622 | Screw Caps for internally threaded tubes in 48-well format - Black | 480 caps | 1 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP53220 | Screw Caps for internally threaded tubes in 24-well format - Grey | 240 caps | 1 |
MP53201 | Screw Caps for internally threaded tubes in 24-well format - White | 240 caps | 1 |
MP53204 | Screw Caps for internally threaded tubes in 24-well format - Yellow | 240 caps | 1 |
MP53200 | Screw Caps for internally threaded tubes in 24-well format - Orange | 240 caps | 1 |
MP53202 | Screw Caps for internally threaded tubes in 24-well format - Red | 240 caps | 1 |
MP53221 | Screw Caps for internally threaded tubes in 24-well format - Pink - 10% of purchase amount donated to Pink Ribbon Foundation | 240 caps | 1 |
MP53209 | Screw Caps for internally threaded tubes in 24-well format - Purple | 240 caps | 1 |
MP53203 | Screw Caps for internally threaded tubes in 24-well format - Blue | 240 caps | 1 |
MP53206 | Screw Caps for internally threaded tubes in 24-well format - Light Blue | 240 caps | 1 |
MP53223 | Screw Caps for internally threaded tubes in 24-well format - Light Green | 240 caps | 1 |
MP53205 | Screw Caps for internally threaded tubes in 24-well format - Green | 240 caps | 1 |
MP53222 | Screw Caps for internally threaded tubes in 24-well format - Black | 240 caps | 1 |
Micronic offers Screw Caps in an automation friendly cap carrier. The cap carriers are compatible with automated capping/decapping equipment offered by Micronic.
Micronic Low Profile Screw Caps save up to 33% of your freezer space.
The Micronic 1.40ml round bottom tubes are proven to be an industry standard solution for many sample storage applications. Working volume (+21°C): 1.14ml with Push Cap.
The award winning Micronic Screw Cap Recapper CS700 offers users the ability to cap, decap or recap 96, 48 or 24 tubes with Screw Caps in a single action.