0.75ml Tubes External Thread Hybrid
The hybrid tube combines automated and visual sample identification and guarantees the complete traceability of samples. Working volume (+21°C): 0.62ml with Screw Cap.
The 0.75ml cryotubes from Micronic enable you to store your valuable samples in a safe and traceable way. The sample storage tubes are available in a push cap and screw cap version, and with a variety of codings. The Alphanumeric and 2D codes are laser etched in the Polypropylene code area (tube bottom), in turn guaranteeing the highest resistance to solvent attack and ensuring a reliable code reading. The tubes are standard available in the 96-well format 96-2 Rack or Loborack, and optionally available in bulk.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criterion is that the amount of measurable extractables leaching into samples is minimized.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
Do you want to get started with using 2D coded tubes to track and store your valuable samples? If so, Micronic offers the possibility to start using a fully traceable storage solution at a low investment. Buying a Starter Pack can save you up to 20% compared to buying the products individually. Since the amount of stored samples differs laboratory by laboratory, Micronic offers starter packs in a range of sizes: BASIC, STANDARD, ADVANCED, PREMIUM and PREMIUM+. The Starter Packs contain everything needed to start using 2D coded sample storage tubes, enabling laboratory workers to maintain a secure sample logistics system and eliminate the costly possibility of false sample identities. Available with a choice of either TPE cap or Screw cap tube closure – the Micronic range of Sample Storage Starter Packs enables labs to start securely sealing and storing up to 4,000 samples.
Parameter | 0.75ml Tubes Internal Thread (Push Cap tube) |
---|---|
Inner tube shape | V-bottom / U-bottom |
Material | Highest purity PP |
Working volume | 0.56ml (V) / 0.59ml (U) |
Tube height in rack | 28.5mm (without cover) |
Resistance | Chemical solvents |
Temperature range | -80°C to +100°C |
Parameter | 0.75ml Tubes Internal Thread (Screw Cap tube) |
---|---|
Inner tube shape | V-bottom |
Material | Highest purity PP |
Working volume | 0.48ml (with Screw Cap) / 0.58ml (with Push Cap) |
Tube height in rack | 28.5mm (without cover) |
Resistance | Chemical solvents |
Temperature range | Vapor phase LN2 to +100°C |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32069 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom Bulk | 960 tubes | 5 |
MP32069L | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom Snap Bulk | 960 tubes | 5 |
MP32070 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom in refill carrier-96 | 10 refills | 5 |
MP32070L | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP32110 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32111 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32172 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42067 | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in refill carrier-96 | 10 refills | 5 |
MP42067L | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42110 | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42111 | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42172 | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52349 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Bulk | 960 tubes | 5 |
MP52349L | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Snap Bulk | 960 tubes | 5 |
MP52350 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in refill carrier-96 | 10 refills | 5 |
MP52350L | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52519 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52520 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52597 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32069L-Z20 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom Snap precapped with Grey Screw Cap Bulk | 960 tubes | 4 |
MP32111-Z20 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42111-Z20 | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52349-Z20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap Bulk | 960 tubes | 4 |
MP52349L-Z20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Snap precapped with Grey Screw Cap Bulk | 960 tubes | 4 |
MP52520-Z20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52519-V20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Low Profile Screw Cap in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32017 | 0.75ml Non coded Push Cap tubes V-bottom Bulk | 960 tubes | 5 |
MP32017L | 0.75ml Non coded Push Cap tubes V-bottom Snap Bulk | 960 tubes | 5 |
MP32019 | 0.75ml Non coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP32019L | 0.75ml Non coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP32112 | 0.75ml Non coded Push Cap tubes V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32173 | 0.75ml Non coded Push Cap tubes V-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42022 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP42022L | 0.75ml Alphanumeric coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42112 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom in Micronic 96-2 with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42173 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52027 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom Bulk | 960 tubes | 5 |
MP52027L | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom Snap Bulk | 960 tubes | 5 |
MP52035 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP52035L | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52535 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52598 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32112-X01 | 0.75ml Non coded Push Cap tubes V-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42112-X01 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52535-X01 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1-side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32016 | 0.75ml Non coded Push Cap tubes U-bottom Bulk | 960 tubes | 5 |
MP32016L | 0.75ml Non coded Push Cap tubes U-bottom Snap Bulk | 960 tubes | 5 |
MP32018 | 0.75ml Non coded Push Cap tubes U-bottom in refill carrier-96 | 10 racks | 5 |
MP32018L | 0.75ml Non coded Push Cap tubes U-bottom Snap in refill carrier-96 | 10 racks | 5 |
MP32113 | 0.75ml Non coded Push Cap tubes U-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32174 | 0.75ml Non coded Push Cap tubes U-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42021 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP42021L | 0.75ml Alphanumeric coded Push Cap tubes U-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42113 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom in Micronic 96-2 with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42174 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52304 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom Bulk | 960 tubes | 5 |
MP52304L | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom Snap Bulk | 960 tubes | 5 |
MP52305 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP52305L | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52536 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52599 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic EFC 96-2 Rack RM with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32113-X01 | 0.75ml Non coded Push Cap tubes U-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42113-X01 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52536-X01 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1-side) | 10 racks | 4 |
The hybrid tube combines automated and visual sample identification and guarantees the complete traceability of samples. Working volume (+21°C): 0.62ml with Screw Cap.
The 0.75ml tubes with external thread are provided with a triple start thread which gives an excellent closure to ensure long-term sample preservation. Working volume (+21°C): 0.60ml with Screw Cap.
The Micronic TPE Capcluster is compatible with 96-well format tubes. The TPE Capcluster is available in Natural + 12 different colors, providing for visual color identification.
All manual decappers are compatible with the Micronic TPE Push Caps, TPE LyoCaps and EVA Push Caps in 96-well format of 0.50ml, 0.75ml, 1.10ml, 1.40ml, 2.00ml, and 2.50ml tubes.