0.75ml Tubes External Thread
The 0.75ml tubes with external thread are provided with a triple start thread which gives an excellent closure to ensure long-term sample preservation. Working volume (+21°C): 0.60ml with Screw Cap.
The Micronic 96-2 Rack is developed for 96 individual 0.75ml internally threaded or externally thread tubes. Absolute traceability and reproducibility on the racks is ensured through novel laser-etched alphanumeric visual location aids on top of the racks, a unique laser etched 1D barcode and human readable code on the side of the racks and a 2D Data-Matrix code on the bottom of the rack. The open bottom design of the storage racks facilitate quick defrosting of samples.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criterion is that the amount of measurable extractables leaching into samples is minimized.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
One of the most important properties tube storage racks need to have is their resistance against extreme conditions. Micronic conducted research on all kinds of materials and rack designs in order to come to a perfect match for use in ultra-low temperatures. As a result of extensive testing, the Micronic ULT Racks are manufactured from virgin Polycarbonate. Racks made from this material have excellent properties for low temperature conditions which make them ideal for long term use in automated cryogenic storage facilities. The material used to manufacture the racks is selected on quality and the highest purity levels. The racks have an extremely strong design which minimizes deformation due to temperature changes.
The Micronic ULT Racks, as well as its tubes and caps, are manufactured and assembled under US Federal Standard 209E Class 7 clean room conditions. Micronic manufactured products comply with the highest injection molding standards and are free of any detectable RNase or DNase contamination. Micronic is also able to limit the endotoxin (pyrogen) level of produced and packaged articles to an acceptable minimum (< 0.01 EU/ml) by maintaining the highest possible hygiene level during the production processes.
Parameter | Micronic 96-2 Rack |
---|---|
Material | Highest Purity PC |
Rack height | 19.0mm |
Height with low cover | 30.8mm |
Height with high cover | 37.8mm |
Rack length | 127.8mm |
Rack width | 85.5mm |
Chemical resistance | ++/+ |
Temperature range | Vapor phase LN2 to +140ºC |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP51204 | Micronic 96-2 Rack with low cover for 0.75ml tubes capped with Push Caps or Low Profile Screw Caps (empty) (barcoded A1-H1 side) | 10 racks | 4 |
MP51205 | Micronic 96-2 Rack with high cover for 0.75ml tubes capped with Screw Caps (empty) (barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP51225 | Micronic 96-2-DM Rack with low cover for 0.75ml tubes capped with Push Caps or Low Profile Screw Caps (empty) (Barcoded A1-H1 side) | 10 racks | 4 |
MP51226 | Micronic 96-2-DM Rack with high cover for 0.75ml tubes capped with Screw Caps (empty) (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32110 | 0.75ml Non coded Screw Cap tubes V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32111 | 0.75ml Non coded Screw Cap tubes V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32114 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2-DM Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32115 | 0.75ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2-DM Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42110 | 0.75ml Alphanumeric coded Screw Cap tubes V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42111 | 0.75ml Alphanumeric coded Screw Cap tubes V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42114 | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2-DM Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42115 | 0.75ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2-DM Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52519 | 0.75ml 2D Data-Matrix coded Screw Cap tubes V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52520 | 0.75ml 2D Data-Matrix coded Screw Cap tubes V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52521 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2-DM Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52522 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2-DM Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32111-Z20 | 0.75ml Non coded Screw Cap tubes V-bottom precapped with Grey Screw Cap in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42111-Z20 | 0.75ml Alphanumeric coded Screw Cap tubes V-bottom precapped with Grey Screw Cap in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52520-Z20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes V-bottom precapped with Grey Screw Cap in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32112 | 0.75ml Non coded Push Cap tubes V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32116 | 0.75ml Non coded Push Cap tubes V-bottom in Micronic 96-2-DM Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42112 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom in Micronic 96-2 with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42116 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom in Micronic 96-2-DM with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52535 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52537 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom in Micronic 96-2-DM Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32112-X01 | 0.75ml Non coded Push Cap tubes V-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42112-X01 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52535-X01 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1-side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32113 | 0.75ml Non coded Push Cap tubes U-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32117 | 0.75ml Non coded Push Cap tubes U-bottom in Micronic 96-2-DM Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42113 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom in Micronic 96-2 with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42117 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom in Micronic 96-2-DM with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52536 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52538 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic 96-2-DM Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32113-X01 | 0.75ml Non coded Push Cap tubes U-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42113-X01 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52536-X01 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom precapped with TPE Cap Natural in Micronic 96-2 Rack with low cover (Barcoded A1-H1-side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32151 | 0.75ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32154 | 0.75ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic 96-2-DM Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52706 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52738 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-2-DM Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP52706-Y20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Caps in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP52757 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D U-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52763 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 U-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52780 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D U-bottom in Micronic 96-2-DM Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52781 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 U-bottom in Micronic 96-2-DM Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52757-Y20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D U-bottom precapped with Grey Screw Caps in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52763-Y20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 U-bottom precapped with Greay Screw Caps in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
The 0.75ml tubes with external thread are provided with a triple start thread which gives an excellent closure to ensure long-term sample preservation. Working volume (+21°C): 0.60ml with Screw Cap.
The 0.75ml tubes enable you to store your valuable samples in a safe and traceable way. Available in a push cap and screw cap version. Working volume (+21°C): 0.48ml with Screw Cap.
The hybrid tube combines automated and visual sample identification and guarantees the complete traceability of samples. Working volume (+21°C): 0.62ml with Screw Cap.
The Micronic Screw Caps for tubes with external thread have a triple start thread for the most optimal sealing quality, ensuring long-term sample preservation and storage at ultra-low temperatures.