0.75ml Tubes Internal Thread
The 0.75ml tubes enable you to store your valuable samples in a safe and traceable way. Available in a push cap and screw cap version. Working volume (+21°C): 0.48ml with Screw Cap.
The tube refill system provides you with a solution to refill your storage racks with 96 storage tubes in an easy and fast way. Available for the following Micronic tube volumes: 0.75ml and 1.40ml (internal thread). The refill system can be used with the Micronic Loborack-96, Roborack-96 and Comorack-96, and is also compatible with other brands of storage racks.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criterion is that the amount of measurable extractables leaching into samples is minimized.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
Tube refill carriers from Micronic provide you with a fast, easy-to-use and economic solution to refill your storage racks with 2D coded, alphanumeric coded or non-coded storage tubes with internal thread.
Micronic tube refills are also environmentally friendly – customers can refill their current storage rack thereby reducing their plastic waste. To use, simply place the refill pack containing 96 new tubes in one of your storage racks and push the refill carrier down. The tubes can then be retrieved as normal.
Parameter | Tube Refill System |
---|---|
Material tubes | Polypropylene |
Material refill carrier | Polystyrene |
Format | ANSI / SLAS standard format |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32070 | 0.75ml Non coded Screw Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP32070L | 0.75ml Non coded Screw Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42067 | 0.75ml Alphanumeric coded Screw Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP42067L | 0.75ml Alphanumeric coded Screw Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52350 | 0.75ml 2D Data-Matrix coded Screw Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP52350L | 0.75ml 2D Data-Matrix coded Screw Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32019 | 0.75ml Non coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP32019L | 0.75ml Non coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42022 | 0.75ml Alphanumeric coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP42022L | 0.75ml Alphanumeric coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52035 | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP52035L | 0.75ml 2D Data-Matrix coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32018 | 0.75ml Non coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP32018L | 0.75ml Non coded Push Cap tubes U-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42021 | 0.75ml Alphanumeric coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP42021L | 0.75ml Alphanumeric coded Push Cap tubes U-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52305 | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP52305L | 0.75ml 2D Data-Matrix coded Push Cap tubes U-bottom Snap in refill carrier-96 | 10 refills | 5 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32075 | 1.40ml Non coded Screw Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP32075L | 1.40ml Non coded Screw Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42070 | 1.40ml Alphanumeric coded Screw Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP42070L | 1.40ml Alphanumeric coded Screw Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52354 | 1.40ml 2D Data-Matrix coded Screw Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP52354L | 1.40ml 2D Data-Matrix coded Screw Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP226RN | 1.40ml Non coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | |
MP226RP | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32061 | 1.40ml Non coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP32061L | 1.40ml Non coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42061 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP42061L | 1.40ml Alphanumeric coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52324 | 1.40ml 2D Data-Matrix coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP52324L | 1.40ml 2D Data-Matrix coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32056 | 1.40ml Non coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP42057 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP52019 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
The 0.75ml tubes enable you to store your valuable samples in a safe and traceable way. Available in a push cap and screw cap version. Working volume (+21°C): 0.48ml with Screw Cap.
The 1.40ml tubes with internal thread are provided with a code surface that cannot be separated from the tube. Working volume with Screw Cap (+21°C): 1.04ml (V-bottom) or 1.10ml (U-bottom).
The Micronic TPE Capcluster is compatible with 96-well format tubes. The TPE Capcluster is available in Natural + 12 different colors, providing for visual color identification.
The Micronic Screw Caps for tubes with external thread have a triple start thread for the most optimal sealing quality, ensuring long-term sample preservation and storage at ultra-low temperatures.