0.50ml Tubes Internal Thread
Save between 35% - 50% of your freezer space. The small 0.50ml sample vials can be supplied non-coded, alphanumeric coded or with an 2D code. Working volume (+21ºC): 0.21ml with Screw Cap.
The Micronic 1.40ml storage tubes with internal thread and flat outer bottom are provided with a code surface that cannot be separated from the transparent tube due the unique 2K injection molding technique. As a result, tube codes can never wear or fall off. The 1.40ml tubes are standard available in the 96-well format Micronic 96-4 Rack or Comorack.
Micronic operates corporate integrated Quality Management System (QMS) that is certified to ISO 9001:2015.
Reducing our impact on the environment is an integral part of our continuous improvement efforts. The environmental policy of Micronic is determined by our headquarters in the Netherlands, which is certified to ISO 14001:2015.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criteria is that no measurable amount of extractables should leach into samples.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
Micronic has joined an elite group of manufacturers committed to product transparency and sustainable procurement. ACT is the first environmental impact factor label for laboratory products, developed by the non-profit My Green Lab. ACT—which stands for accountability, consistency, and transparency—is designed to provide critical information on the environmental impact of laboratory products.
The Micronic 1.40ml and 4.00ml tubes were independently audited by Sustainability Made Simple and verified by My Green Lab, and now carry the ACT label. Micronic received a label for every 1.40ml internally threaded tube we produce. Reading the ACT label, also known as the Environmental Impact Factor (EIF) label, is simple: the lower the score, the lower the impact on the environment in terms of manufacturing, energy and water use, packaging, and end-of-life. Click here for more information about how to read the label.
Parameter | 1.40ml Tubes Internal Thread (Push Cap tube) |
---|---|
Inner tube shape | V-bottom / U-bottom |
Material | Highest purity Polypropylene |
Working volume (+21ºC) | 1.13ml (V) / 1.19ml (U) |
Tube height in rack | 46.5mm (without cover) |
Resistance | Chemical solvents |
Temperature range | -80°C to +100°C |
Parameter | 1.40ml Tubes Internal Thread (Screw Cap tube) |
---|---|
Inner tube shape | V-bottom / U-bottom |
Material | Highest purity Polypropylene |
Working volume (+21ºC) | Screw Cap: 1.04ml (V) / 1.10ml (U), Push Cap: 1.15ml (V) / 1.20ml (U) |
Tube height in rack | 46.5mm (without cover) |
Resistance | Chemical solvents |
Temperature range | Vapor phase LN2 to +100°C |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32074 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom Bulk | 960 tubes | 4 |
MP32074L | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom Snap Bulk | 960 tubes | 4 |
MP32075 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in refill carrier-96 | 10 refills | 5 |
MP32075L | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP32130 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32131 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP32176 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42070 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in refill carrier-96 | 10 refills | 5 |
MP42070L | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42130 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42131 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP42175 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52353 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Bulk | 960 tubes | 4 |
MP52353L | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Snap Bulk | 960 tubes | 4 |
MP52354 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in refill carrier-96 | 10 refills | 5 |
MP52354L | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP52550 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52551 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52603 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32162 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32163 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42162 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42163 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52590 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52591 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32074-Z20 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap Bulk | 960 tubes | 4 |
MP32074L-Z20 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom Snap precapped with Grey Screw Cap Bulk | 960 tubes | 4 |
MP32131-Z20 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP42131-Z20 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52353-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap Bulk | 960 tubes | 4 |
MP52353L-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom Snap precapped with Grey Screw Cap Bulk | 960 tubes | 4 |
MP52551-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52550-V20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Low Profile Screw Cap in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52590-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52591-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32062 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom Bulk | 960 tubes | 4 |
MP32062L | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom Snap Bulk | 960 tubes | 4 |
MP32132 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32133 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP32177 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42132 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42133 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP42176 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52345 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom Bulk | 960 tubes | 4 |
MP52552 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52553 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52606 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32164 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32165 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42164 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42165 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52592 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52593 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32133-Z20 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom precapped with Grey Screw Cap in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP42133-Z20 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom precapped with Grey Screw Cap in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52553-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom precapped with Grey Screw Cap in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52552-V20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom precapped with Grey Low Profile Screw Cap in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32035 | 1.40ml Non coded Push Cap tubes V-bottom in Bulk | 960 tubes | 4 |
MP32035L | 1.40ml Non coded Push Cap tubes V-bottom Snap in Bulk | 960 tubes | 4 |
MP32061 | 1.40ml Non coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP32061L | 1.40ml Non coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP32135 | 1.40ml Non coded Push Cap tubes V-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32058 | 1.40ml Non coded Push Cap tubes V-bottom in Comorack-96 (polycarbonate) | 10 racks | 4 |
MP32178 | 1.40ml Non coded Push Cap tubes V-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42061 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in refill carrier-96 | 10 refills | 5 |
MP42061L | 1.40ml Alphanumeric coded Push Cap tubes V-bottom Snap in refill carrier-96 | 10 refills | 5 |
MP42135 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42062 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in Comorack-96 (polycarbonate) | 10 racks | 4 |
MP42177 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32166 | 1.40ml Non coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32167 | 1.40ml Non coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42166 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42167 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP42134 | 1.40ml Non coded Push Cap tubes V-bottom precapped with TPE Caps Naturel in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42135-X01 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom precapped with TPE Caps Naturel in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32051 | 1.40ml Non coded Push Cap tubes U-bottom Bulk | 960 tubes | 4 |
MP32056 | 1.40ml Non coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP32136 | 1.40ml Non coded Push Cap tubes U-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32052 | 1.40ml Non coded Push Cap U-bottom in Comorack-96 (polycarbonate) | 10 racks | 4 |
MP32179 | 1.40ml Non coded Push Cap tubes U-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42057 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP42136 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42058 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Comorack-96 (polycarbonate) | 10 racks | 4 |
MP42178 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52607 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom Bulk | 960 tubes | 4 |
MP52019 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in refill carrier-96 | 10 refills | 5 |
MP52555 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52311 | 1.40ml 2D Data-Matrix coded Push Cap U-bottom in Comorack-96 (polycarbonate) | 10 racks | 4 |
MP52608 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32168 | 1.40ml Non coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32169 | 1.40ml Non coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42168 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42169 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52594 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52595 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32136-X01 | 1.40ml Non coded Push Cap tubes U-bottom precapped with TPE Caps Naturel in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42136-X01 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom precapped with TPE Caps Naturel in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52555-X01 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom precapped with TPE Caps Naturel in Micronic 96-4 Rack with low cover (Barcoded A1-H1 side) | 10 racks | 4 |
Save between 35% - 50% of your freezer space. The small 0.50ml sample vials can be supplied non-coded, alphanumeric coded or with an 2D code. Working volume (+21ºC): 0.21ml with Screw Cap.
The transparent tube walls enable easy visual checking, while the 4 coding concepts guarantee sample traceability. Working volume (+21°C): 1.20ml with Screw Cap.
The Micronic Rack Reader DR505 features a passive anti-frost system, which enables users to read racks filled with 2D codes tubes straight from the freezer.
The Micronic Push Cap Capper CP400 offers a cost effective way of applying uniform pressure to Push Caps in an entire 96 tubes rack in only a single action.