0.75ml Tubes Internal Thread
The 0.75ml tubes enable you to store your valuable samples in a safe and traceable way. Available in a push cap and screw cap version. Working volume (+21°C): 0.48ml with Screw Cap.
Do you want to get started using 2D Data-Matrix coded tubes but first want to test if the Micronic tubes, caps or racks are suitable for your application? Micronic offers Tube Trial Packs that give you the opportunity to purchase just one unit of racked 0.30ml, 0.40ml, 0.50ml, 0.75ml, 0.80ml, 1.10ml or 1.40ml tubes (10 racks), and enough Screw Caps (IG) or Push Caps (TPE Capclusters) for capping all 10 racks. The Micronic products are produced, assembled and certified as RNase, DNase and Endotoxin (pyrogen) free.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criterion is that the amount of measurable extractables leaching into samples is minimized.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
The 2D Data-Matrix coded tubes and Code Readers of Micronic are used by researchers worldwide to guarantee the traceability of valuable samples during the sample storage process. The unique 2D code of each tube can be scanned to identify a sample, its coordinates within a storage rack, the particular freezer and the location of the rack in the freezer. In addition to providing reliable long-term sample identification, the high quality Micronic labware ensures that the integrity of samples is preserved at ultra-low temperatures over extended periods of time.
Micronic offers a comprehensive range of 2D Data-Matrix coded tubes. Precision manufactured from ultra-pure grade Polypropylene in a certified Class 7 clean room production environment, the tubes resist many organic solvents (DMSO, methanol, dichloromethane), may be autoclaved clean and can be gamma irradiated without loss of product performance. Manufactured to the industry leading strict tolerances, the tube-to-tube consistency of Micronic labware maximizes operational uptime when used in combination with automated systems.
Article Number | Description | Unit Size |
---|---|---|
MP50301C | 0.30ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-1 Rack with low cover (Barcoded A1-H1 side) and Grey Screw Caps IG - TRIAL PACK | 1 unit racks/1 unit caps |
MP50302C | 0.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-1 Rack with high cover (Barcoded A1-H1 side) and Grey Screw Caps IG - TRIAL PACK | 1 unit racks/1 unit caps |
MP50303C | 0.50ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-1 Rack with low cover (Barcoded A1-H1 side) and TPE Caps Natural - TRIAL PACK | 1 unit racks/1 unit caps |
MP50304C | 0.50ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-Q1 Rack with high cover (Barcoded A1-H1 side) and Grey Screw Caps - TRIAL PACK | 1 unit racks/1 unit caps |
MP50305C | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with low cover (Barcoded A1-H1 side) and TPE Caps Natural- TRIAL PACK | 1 unit racks/1 unit caps |
MP50306C | 0.75ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) and Grey Screw Caps - TRIAL PACK | 1 unit racks/1 unit caps |
MP50307C | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) and Grey Screw Caps IG - TRIAL PACK | 1 unit racks/1 unit caps |
MP50308C | 0.80ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-3 Rack with low cover (Barcoded A1-H1 side) and Grey Screw Caps IG - TRIAL PACK | 1 unit racks/1 unit caps |
MP50309C | 1.10ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-3 Rack with low cover (Barcoded A1-H1 side) and TPE Caps Natural - TRIAL PACK | 1 unit racks/1 unit caps |
MP50310C | 1.10ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-3 Rack with high cover (Barcoded A1-H1 side) and Grey Screw Caps - TRIAL PACK | 1 unit racks/1 unit caps |
MP50311C | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) and TPE Caps Natural - TRIAL PACK | 1 unit racks/1 unit caps |
MP50312C | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) and Grey Screw Caps - TRIAL PACK | 1 unit racks/1 unit caps |
MP50313C | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) and Grey Screw Caps IG - TRIAL PACK | 1 unit racks/1 unit caps |
Article Number | Description | Unit Size |
---|---|---|
96-well format tubes | ||
0.75ml Screw Cap Tubes with External Thread Hybrid U-bottom (Small pack) | ||
MP52770-Y20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D U-bottom precapped with Grey Screw Cap IG in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks |
MP52771-Y20 | 0.75ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 U-bottom precapped with Grey Screw Cap IG in Micronic 96-2 Rack with high cover (Barcoded A1-H1 side) | 10 racks |
1.40ml Screw Cap Tubes with External Thread Hybrid U-bottom (Small pack) | ||
MP52772-Y20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D U-bottom precapped with Grey Screw Cap IG in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks |
MP52773-Y20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 U-bottom precapped with Grey Screw Cap IG in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks |
48-well format tubes | ||
2.00ml Screw Cap Tubes with External Thread Hybrid Flat bottom (Small pack) | ||
MP52870-Y20 | 2.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D Flat bottom precapped with Grey Screw Cap in Micronic 48-2 Rack with high cover (Barcoded A1-F1 side) | 10 racks |
MP52871-Y20 | 2.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 Flat bottom precapped with Grey Screw Cap in Micronic 48-2 Rack with high cover (Barcoded A1-F1 side) | 10 racks |
3.00ml Screw Cap Tubes with External Thread Hybrid Flat bottom (Small pack) | ||
MP52872-Y20 | 3.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D Flat bottom precapped with Grey Screw Cap in Micronic 48-3 Rack with high cover (Barcoded A1-F1 side) | 10 racks |
MP52873-Y20 | 3.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 Flat bottom precapped with Grey Screw Cap in Micronic 48-3 Rack with high cover (Barcoded A1-F1 side) | 10 racks |
24-well format tubes | ||
1.50ml Screw Cap Tubes with External Thread Hybrid Flat bottom (Small pack) | ||
MP52970-Y20 | 1.50ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid WHR Flat bottom precapped with Grey Screw Cap in Micronic 24-1 Rack with low cover (Barcoded A1-D1 side) | 10 racks |
MP52971-Y20 | 1.50ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 Flat bottom precapped with Grey Screw Cap in Micronic 24-1 Rack with low cover (Barcoded A1-D1 side) | 10 racks |
3.00ml Screw Cap Tubes with External Thread Hybrid Flat bottom (Small pack) | ||
MP52972-Y20 | 3.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid WHR Flat bottom precapped with Grey Screw Cap in Micronic 24-1 Rack with high cover (Barcoded A1-D1 side) | 10 racks |
MP52973-Y20 | 3.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 Flat bottom precapped with Grey Screw Cap in Micronic 24-1 Rack with high cover (Barcoded A1-D1 side) | 10 racks |
6.00ml Screw Cap Tubes with External Thread Hybrid Flat bottom (Small pack) | ||
MP52974-Y20 | 6.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W1D Flat bottom precapped with Grey Screw Cap in Micronic 24-4 Rack with high cover (Barcoded A1-D1 side) | 10 racks |
MP52975-Y20 | 6.00ml 2D Data-Matrix coded Screw Cap tubes with External Thread Hybrid W00 Flat bottom precapped with Grey Screw Cap in Micronic 24-4 Rack with high cover (Barcoded A1-D1 side) | 10 racks |
The 0.75ml tubes enable you to store your valuable samples in a safe and traceable way. Available in a push cap and screw cap version. Working volume (+21°C): 0.48ml with Screw Cap.
To accommodate the trend to store samples in cryogenic temperatures, the 1.40ml tubes with external thread have thick tube walls. Working volume (+21°C): 1.11ml with Screw Cap.
The Micronic Screw Cap Recapper CS100 line is developed to improve the manual (de)capping of tubes because they are set to a precise torque value.
All manual decappers are compatible with the Micronic TPE Push Caps, TPE LyoCaps and EVA Push Caps in 96-well format of 0.50ml, 0.75ml, 1.10ml, 1.40ml, 2.00ml, and 2.50ml tubes.