Micronic Rack Reader DR505
The Micronic Rack Reader DR505 features a passive anti-frost system, which enables users to read racks filled with 2D codes tubes straight from the freezer.
To accommodate the trend to store samples in cryogenic temperatures, the 1.40ml tubes with external thread have a sturdy design and thick tubes wall – excellent properties for ultra-low temperature storage. Using externally threaded storage tubes eliminates the possibility of the sample coming into contact with the screw thread, minimizing chance of cross-contamination while improving sample integrity.
The triple thread of the 1.40ml tubes gives an excellent closure and horizontal placement of the cap to ensure long-term sample preservation and storage. The code surface of the tubes with external thread features a raised edge, which protects the 2D code against accidental scratches, ensuring absolute traceability. The 1.40ml tubes also are available as non-coded offering a cost-effective solution without compromising sample quality and safety.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criterion is that the amount of measurable extractables leaching into samples is minimized.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
The 2D Data-Matrix coded tubes and Code Readers of Micronic are used by researchers worldwide to guarantee the traceability of valuable samples during the sample storage process. The unique 2D code of each tube can be scanned to identify a sample, its coordinates within a storage rack, the particular freezer and the location of the rack in the freezer. In addition to providing reliable long-term sample identification, the high quality Micronic labware ensures that the integrity of samples is preserved at ultra-low temperatures over extended periods of time.
Micronic offers a comprehensive range of 2D Data-Matrix coded tubes. Precision manufactured from ultra-pure grade Polypropylene in a certified Class 7 clean room production environment, the tubes resist many organic solvents (DMSO, methanol, dichloromethane), may be autoclaved clean and can be gamma irradiated without loss of product performance. Manufactured to the industry leading strict tolerances, the tube-to-tube consistency of Micronic labware maximizes operational uptime when used in combination with automated systems.
Want to get started using 2D coded tubes? Check out our Starter Packs that offer a substantial saving over buying the products individually!
Parameter | 1.40ml Tubes External Thread |
---|---|
Inner tube shape | V-bottom |
Material | Medical approved Polypropylene (CE-IVD) |
Working volume (+21ºC) | 1.11ml (with Screw Cap) / 1.03ml (with Push Cap) |
Tube height in rack | 49.0mm (without cover) |
Temperature range | Vapor phase LN2 to +100°C |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP52708 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom Bulk | 960 tubes | 4 |
MP52710 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52766 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52708-G71 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Cap IG Bulk | 960 tubes | 4 |
MP52710-G71 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Cap IG in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP52766-G71 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Cap IG in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32152 | 1.40ml Non coded Screw Cap tubes with External Thread V-bottom Bulk | 960 tubes | 4 |
MP32153 | 1.40ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic 96-4 Rack with high cover (Barcoded A1-H1 side) | 10 racks | 2 |
MP32159 | 1.40ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-3 Rack RM with high cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP32156 | 1.40ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32157 | 1.40ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52750 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52751 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52750-G71 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Cap IG in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52751-G71 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Cap IG in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP53870 | Screw Caps IG for externally threaded tubes in 96-well format - Transparent | 960 caps | 1 |
MP53871 | Screw Caps IG for externally threaded tubes in 96-well format - Grey | 960 caps | 1 |
MP53872 | Screw Caps IG for externally threaded tubes in 96-well format - White | 960 caps | 1 |
MP53873 | Screw Caps IG for externally threaded tubes in 96-well format - Yellow | 960 caps | 1 |
MP53874 | Screw Caps IG for externally threaded tubes in 96-well format - Orange | 960 caps | 1 |
MP53875 | Screw Caps IG for externally threaded tubes in 96-well format - Red | 960 caps | 1 |
MP53876 | Screw Caps IG for externally threaded tubes in 96-well format - Pink | 960 caps | 1 |
MP53877 | Screw Caps IG for externally threaded tubes in 96-well format - Purple | 960 caps | 1 |
MP53878 | Screw Caps IG for externally threaded tubes in 96-well format - Blue | 960 caps | 1 |
MP53879 | Screw Caps IG for externally threaded tubes in 96-well format - Light Blue | 960 caps | 1 |
MP53880 | Screw Caps IG for externally threaded tubes in 96-well format - Light Green | 960 caps | 1 |
MP53881 | Screw Caps IG for externally threaded tubes in 96-well format - Green | 960 caps | 1 |
MP53882 | Screw Caps IG for externally threaded tubes in 96-well format - Black | 960 caps | 1 |
MP53820 | Screw Caps for externally threaded tubes in 96-well format - Grey | 960 caps | 1 |
MP53804 | Screw Caps for externally threaded tubes in 96-well format - Yellow | 960 caps | 1 |
MP53800 | Screw Caps for externally threaded tubes in 96-well format - Orange | 960 caps | 1 |
MP53802 | Screw Caps for externally threaded tubes in 96-well format - Red | 960 caps | 1 |
MP53823 | Screw Caps for externally threaded tubes in 96-well format - Light Green | 960 caps | 1 |
MP53803 | Screw Caps for externally threaded tubes in 96-well format - Blue | 960 caps | 1 |
MP53801 | Screw Caps for externally threaded tubes in 96-well format - White | 960 caps | 1 |
MP53821 | Screw Caps for externally threaded tubes in 96-well format - Pink | 960 caps | 1 |
MP53809 | Screw Caps for externally threaded tubes in 96-well format - Purple | 960 caps | 1 |
MP53806 | aScrew Caps for externally threaded tubes in 96-well format - Light Blue | 960 caps | 1 |
MP53805 | Screw Caps for externally threaded tubes in 96-well format - Green | 960 caps | 1 |
MP53822 | Screw Caps for externally threaded tubes in 96-well format - Black | 960 caps | 1 |
The Micronic Rack Reader DR505 features a passive anti-frost system, which enables users to read racks filled with 2D codes tubes straight from the freezer.
The award winning Micronic Screw Cap Recapper CS700 offers users the ability to cap, decap or recap 96, 48 or 24 tubes with Screw Caps in a single action.
The handheld device offers users the ability to cap, decap or recap a row of 8, 6 or 4 tubes in less than 5 seconds – 10 times faster than by hand!