1.10ml Tubes Internal Thread
The traceable 1.10ml sample storage vials from Micronic work equally well with either screw caps or push caps. Working volume (+21°C): 0.80ml with Screw Cap.
The Micronic Eco-Friendly Choice Refill Rack consists of a reusable base rack and cover, and a refill system made from 99% in-house renewed materials. The eco-friendly refill rack is available in a 96-well format for 1.40ml tubes and is compatible with both internally and externally threaded tubes, using screw or push caps. Both the base rack and cover are made of polypropylene (PP), making the entire product easier to recycle. The EFC Refill Rack reduces ecological costs and carbon footprint and is certified with an ACT label.
Micronic labware is manufactured and assembled in-house in a NEN-EN-ISO14644-1 Class 7 certified clean room environment (which is comparable to the US Federal Standard 209E Class 10,000).
For the manufacturing of its long term sample storage labware products Micronic uses solely virgin plastic raw material. The raw materials and auxiliary agents are selected based on the specifications that satisfy the high quality requirements of our products. The materials are FDA approved and comply with the (USA) USP XXII tests, including class VI (Medical approved), and the European Pharmacopoeia-monograph 3.2.2 unless communicated otherwise. Material components used to produce Micronic labware can be traced via the lot number indicated on the packaging.
The materials used for Micronic tubes are the result of extensive research. One selection criterion is that the amount of measurable extractables leaching into samples is minimized.
By maintaining the highest possible hygiene level during our production processes, Micronic manufactured labware is free of any detectable RNase or DNase contamination and the endotoxin level of produced and packaged labware is limited to an acceptable minimum (< 0.01 EU/ml). Our products are periodically tested on RNase, DNase and their endotoxin levels by independent expert organizations.
The Micronic 2D Data-Matrix codes and 1D barcodes are produced conform industry standards. The 2D Data-Matrix code (which adheres to the ECC200 standard) and 1D barcode (type 128B) are laser-etched into the code area and are guaranteed unique.
Products produced by Micronic are tested according to AQL inspection level G2 and AQL value 0.4.
Micronic Sample Storage tubes are classified as general laboratory products according to leading European Life Science Organizations (GAMBICA, FHI, LABMAS, Laborama, SPECTARIS). More information can be found here.
Upon request, Micronic products can be supplied gamma irradiated or ethylene oxide treated.
Our products comply with the IATA requirements for the transport of diagnostic specimens (UN packing instruction 602 and 650), assuming that our products are properly used (closed).
If you have any additional questions on the quality and safety of our products, please feel free to contact Micronic at sales@micronic.com.
There is a demand among a wide variety of industries towards more sustainable practices. The manufacturing of some products has been changing due to several factors such as regulatory requirements, customer demands, resource scarcity and environmental concerns. Therefore, a new reality requires new solutions.
With a refill system made of 99% RENEWED MATERIALS, the Micronic EFC Refill Rack is a great solution for those who are looking forward to a more sustainable present and future. The base rack and cover can be re-used several times, being a more sustainable and cost-effective solution compared to a traditional Micronic ULT Rack. The refill can be purchased individually or along with the basic rack and cover. With this new innovation, laboratories no longer need to purchase a completely new rack or bulk tubes each time but can order eco-friendly refill systems. In addition, both the basic rack and cover are made of polypropylene (PP), what makes the whole product easier to recycle.
The Micronic EFC Refill Rack has been proven to reduce eco-costs and carbon footprint by a significant amount, when compared to regular racks. Eco-costs represent the environmental impact of a product throughout its entire life cycle. These eco-costs are 61% lower for the EFC racks, with the carbon footprint being 69% lower. Moreover, the EFC Refill Rack is not only more sustainable but also more cost-effective in general than traditional racks. Using 400 traditional racks compared to 40 EFC Refill Racks with 360 refills can lead to savings of up to 47%.
Additionally, the EFC Refill range has been certified with an ACT-label, further demonstrating its sustainability. The Environmental-Impact-Factor (EIF) resulted in only 23.9, which is a great improvement compared to our previous score of 32.8.
The Micronic EFC Refill Rack is automation friendly. It has an automation compatible with American National Standards Institute/ Society for Laboratory Automation and Screening (ANSI/SLAS) dimensional footprint. The 1D barcode and human readable code on the rack side guarantees traceability along with visual identification or verification. It is a combo of sustainability, efficiency and quality.
Parameter | Micronic EFC Refill 96-4 Rack |
---|---|
Base Rack Material | Renewed PP |
Cover Material | Highest Purity PP |
Rack height | 32.4mm |
Height with cover | 56.9mm |
Rack length | 127.8mm |
Rack width | 85.5mm |
Chemical resistance | +++ |
Temperature range | -80°C to +140°C |
Parameter | Micronic EFC Refill |
---|---|
Refill Material | Renewed PP |
Refill height | 28mm |
Refill length | 111.6mm |
Refill width | 84.3mm |
Chemical resistance | +++ |
Temperature range | -80°C to +140ºC |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP51701 | Micronic EFC 96-4 Refill Rack with cover for 1.40ml tubes capped with Push Caps or Screw Caps (empty) (Barcoded A1-H1 side) | 10 racks | 4 |
MP51721 | Micronic EFC 96-4 Refill for 1.40ml tubes (empty) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP42160 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42161 | 1.40ml Alphanumeric coded Push Cap tubes (standard) round bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32162 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32163 | 1.40ml Non coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42162 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42163 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52590 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52591 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52590-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52591-Z20 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread V-bottom precapped with Grey Screw Cap in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32164 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32165 | 1.40ml Non coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42164 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42165 | 1.40ml Alphanumeric coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52592 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52593 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with Internal Thread U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32168 | 1.40ml Non coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32169 | 1.40ml Non coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42168 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42169 | 1.40ml Alphanumeric coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52594 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52595 | 1.40ml 2D Data-Matrix coded Push Cap tubes U-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32166 | 1.40ml Non coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32167 | 1.40ml Non coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP42166 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP42167 | 1.40ml Alphanumeric coded Push Cap tubes V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
Article Number | Description | Unit Size | Case Size |
---|---|---|---|
MP32156 | 1.40ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP32157 | 1.40ml Non coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52750 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52751 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
MP52750-G71 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Cap IG in Micronic EFC 96-4 Refill | 10 racks | 4 |
MP52751-G71 | 1.40ml 2D Data-Matrix coded Screw Cap tubes with External Thread V-bottom precapped with Grey Screw Cap IG in Micronic EFC 96-4 Refill Rack with cover (Barcoded A1-H1 side) | 10 racks | 4 |
The traceable 1.10ml sample storage vials from Micronic work equally well with either screw caps or push caps. Working volume (+21°C): 0.80ml with Screw Cap.
The Micronic Screw Caps for tubes with external thread have a triple start thread for the most optimal sealing quality, ensuring long-term sample preservation and storage at ultra-low temperatures.
Due to its compact size and wireless operation, the DT300 offers convenient, high performance scanning anywhere where you might need it.
All manual decappers are compatible with the Micronic TPE Push Caps, TPE LyoCaps and EVA Push Caps in 96-well format of 0.50ml, 0.75ml, 1.10ml, 1.40ml, 2.00ml, and 2.50ml tubes.